Coverage
41 cities across 14 counties in the Nashville metro — monitored automatically, every P&Z cycle. The table also lists 1 on the expansion list (Coming soon, not monitored yet) and 1 checked on schedule but never retrievable (Not retrievable); they are not in this count.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. The table below lists the sources our monitor reads and the expansion candidates it does not yet, where each posts, and when packets typically drop, so you can verify us against the source any time. The status column says which is which.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = a portal our monitor read successfully within the last 21 days and holds at least one case from. Grey = on the expansion list.
City and source status
Jump to county: Cannon · Cheatham · Coffee · Davidson · Dickson · Lawrence · Maury · Putnam · Robertson · Rutherford · Sumner · Trousdale · Williamson · Wilson
| City | County | Where agendas post | P&Z meeting cadence | First capture vs. meeting (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Cannon County — 1 monitored city | ||||||||
| Cannon County | Cannon | cannoncountytn.gov | Monthly Tuesday | not yet measured | 2026-10-29 | 0 | 2026-11-03 | Seeding |
| Cheatham County — 3 monitored cities | ||||||||
| Ashland City | Cheatham | — | Semimonthly Monday | not yet measured | 2026-10-13 | 0 | 2026-11-03 | Seeding |
| Cheatham County | Cheatham | — | Monthly Mixed | not yet measured | 2026-10-01 | 1 | 2026-10-26 | Live |
| Kingston Springs | Cheatham | — | Semimonthly Thursday | ~334 days AFTER the meeting date (n=22) | 2026-08-07 | 11 | 2026-10-22 | Live |
| Coffee County — 2 monitored cities | ||||||||
| Coffee County | Coffee | www.coffeecountytn.gov | Monthly Tuesday | ~47 days AFTER the meeting date (n=11) | 2026-10-20 | 0 | 2026-11-01 | Seeding |
| Tullahoma | Coffee | — | Monthly Mixed | not yet measured | 2026-10-12 | 12 | 2026-11-04 | Live |
| Davidson County — 4 monitored cities · 1 listed, not monitored | ||||||||
| Belle Meade | Davidson | — | Monthly Tuesday | ~378 days AFTER the meeting date (n=17) | 2026-10-24 | 8 | 2026-10-27 | Live |
| Berry Hill | Davidson | berryhilltn.org | Monthly | not yet measured | — | 0 | 2026-10-29 | Not retrievable |
| Goodlettsville | Davidson | goodlettsvilletn.portal.civicclerk.com | Monthly Monday | ~55 days AFTER the meeting date (n=11) | 2026-10-29 | 51 | 2026-11-03 | Live |
| Nashville | Davidson | www.nashville.gov | Semimonthly Thursday | same day (n=10) | 2026-10-17 | 71 | 2026-10-22 | Live |
| Oak Hill | Davidson | — | Monthly Tuesday | ~617 days AFTER the meeting date (n=10) | 2026-10-20 | 4 | 2026-11-03 | Live |
| Dickson County — 2 monitored cities | ||||||||
| Dickson | Dickson | www.cityofdickson.com | Monthly Tuesday | ~55 days AFTER the meeting date (n=10) | 2026-11-02 | 11 | 2026-11-02 | Live |
| Dickson County | Dickson | — | Monthly Monday | ~10 days AFTER the meeting date (n=3) | 2026-10-18 | 3 | 2026-11-01 | Live |
| Lawrence County — 1 monitored city | ||||||||
| Lawrenceburg | Lawrence | tn-lawrenceburg.civicplus.com | Monthly Thursday | ~56 days AFTER the meeting date (n=4) | 2026-10-15 | 0 | 2026-11-03 | Seeding |
| Maury County — 3 monitored cities | ||||||||
| Columbia | Maury | columbiatn.portal.civicclerk.com | Monthly Wednesday | ~45 days AFTER the meeting date (n=11) | 2026-11-02 | 119 | 2026-11-04 | Live |
| Maury County | Maury | — | Monthly Monday | ~48 days AFTER the meeting date (n=10) | 2026-10-25 | 77 | 2026-10-25 | Live |
| Mount Pleasant | Maury | mt-pleasant-tn.municodemeetings.com | Monthly Tuesday | ~88 days AFTER the meeting date (n=6) | 2026-07-26 | 15 | 2026-11-04 | Live |
| Putnam County — 2 monitored cities | ||||||||
| Cookeville | Putnam | www.cookeville-tn.gov | Monthly Monday | ~52 days AFTER the meeting date (n=10) | 2026-10-23 | 37 | 2026-10-26 | Live |
| Putnam County | Putnam | — | Monthly Tuesday | ~14 days AFTER the meeting date (n=4) | 2026-11-04 | 0 | 2026-11-04 | Seeding |
| Robertson County — 4 monitored cities | ||||||||
| Greenbrier | Robertson | www.greenbriertn.org | Monthly Tuesday | ~47 days AFTER the meeting date (n=7) | 2026-10-12 | 6 | 2026-11-04 | Live |
| Robertson County | Robertson | — | Monthly Monday | ~48 days AFTER the meeting date (n=5) | 2026-10-24 | 12 | 2026-11-01 | Live |
| Springfield | Robertson | springfieldtn.gov | Monthly Mixed | ~52 days AFTER the meeting date (n=11) | 2026-11-04 | 36 | 2026-11-04 | Live |
| White House | Robertson | — | Monthly Mixed | ~30 days AFTER the meeting date (n=10) | 2026-11-03 | 81 | 2026-11-03 | Live |
| Rutherford County — 3 monitored cities | ||||||||
| Eagleville | Rutherford | — | Monthly Monday | not yet measured | 2026-10-17 | 0 | 2026-11-01 | Seeding |
| La Vergne | Rutherford | lavergnetn.portal.civicclerk.com | Semimonthly Tuesday | ~50 days AFTER the meeting date (n=20) | 2026-10-23 | 52 | 2026-11-04 | Live |
| Smyrna, TN | Rutherford | smyrnatn.portal.civicclerk.com | Monthly Thursday | ~65 days AFTER the meeting date (n=14) | 2026-10-30 | 22 | 2026-11-04 | Live |
| Sumner County — 5 monitored cities | ||||||||
| Gallatin | Sumner | www.gallatintn.gov | Semimonthly Monday | ~44 days AFTER the meeting date (n=22) | 2026-10-30 | 168 | 2026-11-02 | Live |
| Hendersonville | Sumner | www.hvilletn.org | Monthly Tuesday | ~67 days AFTER the meeting date (n=10) | 2026-11-01 | 6 | 2026-11-03 | Live |
| Millersville | Sumner | — | Monthly Tuesday | ~168 days AFTER the meeting date (n=4) | 2026-09-22 | 8 | 2026-11-04 | Live |
| Portland | Sumner | portlandtn.portal.civicclerk.com | Monthly Tuesday | ~60 days AFTER the meeting date (n=10) | 2026-10-08 | 34 | 2026-11-04 | Live |
| Sumner County | Sumner | — | Monthly Tuesday | not yet measured | 2026-09-30 | 1 | 2026-10-31 | Live |
| Trousdale County — 1 monitored city | ||||||||
| Trousdale County | Trousdale | — | Monthly Monday | ~97 days AFTER the meeting date (n=7) | 2026-10-18 | 0 | 2026-11-04 | Seeding |
| Williamson County — 7 monitored cities | ||||||||
| Brentwood | Williamson | cobaq.brentwoodtn.gov | 1st monday | ~5 days AFTER the meeting date (n=3) | 2026-11-02 | 20 | 2026-11-02 | Live |
| Fairview, TN | Williamson | — | Monthly Tuesday | ~47 days AFTER the meeting date (n=11) | 2026-11-02 | 60 | 2026-11-02 | Live |
| Franklin | Williamson | franklintn.portal.civicclerk.com | Monthly Thursday | ~44 days AFTER the meeting date (n=10) | 2026-10-14 | 176 | 2026-10-22 | Live |
| Nolensville | Williamson | — | Monthly Tuesday | ~61 days AFTER the meeting date (n=10) | 2026-10-15 | 29 | 2026-11-04 | Live |
| Spring Hill | Williamson | — | Semimonthly Monday | ~45 days AFTER the meeting date (n=18) | 2026-10-26 | 50 | 2026-11-03 | Live |
| Thompson's Station | Williamson | — | Monthly Tuesday | ~61 days AFTER the meeting date (n=9) | 2026-10-23 | 57 | 2026-11-04 | Live |
| Williamson County | Williamson | www.williamsoncounty-tn.gov | Monthly Thursday | ~73 days AFTER the meeting date (n=11) | 2026-10-31 | 23 | 2026-11-02 | Live |
| Wilson County — 3 monitored cities · 1 listed, not monitored | ||||||||
| Lebanon | Wilson | www.lebanontn.org | Monthly Tuesday | ~65 days AFTER the meeting date (n=11) | 2026-10-24 | 62 | 2026-10-26 | Live |
| Mount Juliet | Wilson | mtjuliet-tn.legistar.com | Monthly Thursday | ~52 days AFTER the meeting date (n=10) | 2026-10-09 | 50 | 2026-10-28 | Live |
| Watertown | Wilson | — | As needed | not yet measured | — | 0 | — | Coming soon — not monitored yet |
| Wilson County | Wilson | www.wilsoncountytn.gov | Monthly Mixed | ~42 days AFTER the meeting date (n=14) | 2026-11-04 | 16 | 2026-11-04 | Live |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Status: Live means our monitor read the portal successfully within the last 21 days and we hold at least one case from it; Seeding means the monitor is configured (its first checks may not have landed yet) and no case has been read from it; Checks stalled means our reads have stopped landing; Not retrievable means the portal answers but has never returned an agenda we can fetch; Coming soon means the city is on the expansion list and not yet checked; Covered by … County means the county's portal carries that city's cases. Rows in those last two states are listed for transparency and are not monitored cities: the count at the top of this page, each county heading and the metros page count only the cities our monitor polls. None of these is a statement about what the city has published or about alerts delivered.
First capture vs. meeting is measured from when our own monitor first captured each packet relative to its meeting date, not from the portal's self-reported publish time; historical archive ingestion is included in that figure until it is separately split, so an old packet captured during a backfill reads as captured after its meeting. State open-meetings law sets a minimum posting notice ahead of each meeting; the period and its exceptions vary by state.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?