Coverage
31 cities across 11 counties in the Nashville metro — monitored automatically, every P&Z cycle. The table also lists 3 on the expansion list (Coming soon, not monitored yet); they are not in this count.
The idea is simple: this data is public, and checking the portals is manual work. We automate the manual work — that's it. The table below lists the sources our monitor reads and the expansion candidates it does not yet, where each posts, and when packets typically drop, so you can verify us against the source any time. The status column says which is which.
Coverage is where we start, not where we stop. We follow each case through its stages — hearing scheduled, continued, advanced from Planning & Zoning to Council — flag the ones where staff has recommended denial, and alert on filings near land you own. How that works.
Teal = a portal our monitor read successfully within the last 21 days and holds at least one case from. Grey = on the expansion list.
City and source status
Jump to county: Cheatham · Coffee · Davidson · Dickson · Maury · Putnam · Robertson · Rutherford · Sumner · Williamson · Wilson
| City | County | Where agendas post | P&Z meeting cadence | First capture vs. meeting (observed) | Last packet seen | Cases tracked | Last checked | Status |
|---|---|---|---|---|---|---|---|---|
| Cheatham County — 1 monitored city · 1 listed, not monitored | ||||||||
| Ashland City | Cheatham | — | 1st monday | not yet measured | — | 0 | — | Coming soon — not monitored yet |
| Kingston Springs | Cheatham | — | Semimonthly Thursday | ~334 days AFTER the meeting date (n=22) | 2026-08-07 | 11 | 2026-09-18 | Live |
| Coffee County — 1 monitored city | ||||||||
| Coffee County | Coffee | www.coffeecountytn.gov | Monthly Mixed | ~54 days AFTER the meeting date (n=10) | 2026-09-14 | 0 | 2026-09-14 | Seeding |
| Davidson County — 5 monitored cities | ||||||||
| Belle Meade | Davidson | — | Monthly Tuesday | ~726 days AFTER the meeting date (n=14) | 2026-07-29 | 8 | 2026-09-17 | Live |
| Berry Hill | Davidson | berryhilltn.org | Monthly | not yet measured | — | 0 | 2026-09-17 | Not retrievable |
| Goodlettsville | Davidson | goodlettsvilletn.portal.civicclerk.com | Monthly Monday | ~83 days AFTER the meeting date (n=9) | 2026-09-10 | 35 | 2026-09-14 | Live |
| Nashville | Davidson | www.nashville.gov | Semimonthly Thursday | ~4 days AFTER the meeting date (n=9) | 2026-09-19 | 47 | 2026-09-19 | Live |
| Oak Hill | Davidson | — | Monthly Tuesday | ~666 days AFTER the meeting date (n=7) | 2026-07-29 | 3 | 2026-09-15 | Live |
| Dickson County — 1 monitored city | ||||||||
| Dickson | Dickson | www.cityofdickson.com | Monthly Tuesday | ~69 days AFTER the meeting date (n=9) | 2026-09-04 | 2 | 2026-09-15 | Live |
| Maury County — 3 monitored cities | ||||||||
| Columbia | Maury | columbiatn.portal.civicclerk.com | Monthly Wednesday | ~73 days AFTER the meeting date (n=9) | 2026-08-26 | 100 | 2026-09-09 | Live |
| Maury County | Maury | — | Monthly Monday | ~76 days AFTER the meeting date (n=8) | 2026-08-18 | 24 | 2026-09-07 | Live |
| Mount Pleasant | Maury | mt-pleasant-tn.municodemeetings.com | Monthly Tuesday | ~88 days AFTER the meeting date (n=6) | 2026-07-26 | 15 | 2026-09-08 | Live |
| Putnam County — 1 monitored city | ||||||||
| Cookeville | Putnam | www.cookeville-tn.gov | Monthly Monday | ~80 days AFTER the meeting date (n=8) | 2026-08-23 | 29 | 2026-09-18 | Live |
| Robertson County — 3 monitored cities | ||||||||
| Greenbrier | Robertson | www.greenbriertn.org | Monthly Tuesday | ~61 days AFTER the meeting date (n=6) | 2026-09-05 | 5 | 2026-09-08 | Live |
| Springfield | Robertson | springfieldtn.gov | Monthly Mixed | ~66 days AFTER the meeting date (n=10) | 2026-09-05 | 11 | 2026-09-09 | Live |
| White House | Robertson | — | Monthly Monday | ~76 days AFTER the meeting date (n=8) | 2026-09-14 | 44 | 2026-09-14 | Live |
| Rutherford County — 3 monitored cities | ||||||||
| La Vergne | Rutherford | lavergnetn.portal.civicclerk.com | Semimonthly Tuesday | ~74 days AFTER the meeting date (n=17) | 2026-09-11 | 31 | 2026-09-19 | Live |
| Murfreesboro | Rutherford | www.murfreesborotn.gov | Semimonthly Wednesday | ~73 days AFTER the meeting date (n=18) | 2026-09-12 | 86 | 2026-09-16 | Live |
| Smyrna, TN | Rutherford | smyrnatn.portal.civicclerk.com | Monthly Thursday | ~82 days AFTER the meeting date (n=12) | 2026-08-28 | 11 | 2026-09-09 | Live |
| Sumner County — 4 monitored cities | ||||||||
| Gallatin | Sumner | www.gallatintn.gov | Semimonthly Mixed | ~75 days AFTER the meeting date (n=18) | 2026-09-01 | 126 | 2026-09-19 | Live |
| Hendersonville | Sumner | www.hvilletn.org | Monthly Tuesday | ~81 days AFTER the meeting date (n=9) | 2026-08-30 | 6 | 2026-09-15 | Live |
| Millersville | Sumner | — | Monthly Tuesday | ~322 days AFTER the meeting date (n=3) | 2026-07-29 | 1 | 2026-09-08 | Live |
| Portland | Sumner | portlandtn.portal.civicclerk.com | Monthly Tuesday | ~74 days AFTER the meeting date (n=9) | 2026-09-04 | 31 | 2026-09-08 | Live |
| Williamson County — 6 monitored cities · 1 listed, not monitored | ||||||||
| Brentwood | Williamson | — | 1st monday | not yet measured | — | 0 | — | Coming soon — not monitored yet |
| Fairview, TN | Williamson | — | Monthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-02 | 42 | 2026-09-14 | Live |
| Franklin | Williamson | franklintn.portal.civicclerk.com | Monthly Thursday | ~58 days AFTER the meeting date (n=9) | 2026-09-16 | 144 | 2026-09-18 | Live |
| Nolensville | Williamson | — | Semimonthly Tuesday | ~75 days AFTER the meeting date (n=9) | 2026-09-10 | 28 | 2026-09-15 | Live |
| Spring Hill | Williamson | — | Semimonthly Monday | ~65 days AFTER the meeting date (n=15) | 2026-09-13 | 48 | 2026-09-13 | Live |
| Thompson's Station | Williamson | — | Monthly Tuesday | ~75 days AFTER the meeting date (n=8) | 2026-09-16 | 44 | 2026-09-16 | Live |
| Williamson County | Williamson | www.williamsoncounty-tn.gov | Monthly Thursday | ~90 days AFTER the meeting date (n=10) | 2026-09-05 | 13 | 2026-09-16 | Live |
| Wilson County — 3 monitored cities · 1 listed, not monitored | ||||||||
| Lebanon | Wilson | www.lebanontn.org | Monthly Tuesday | ~89 days AFTER the meeting date (n=9) | 2026-08-23 | 45 | 2026-09-18 | Live |
| Mount Juliet | Wilson | mtjuliet-tn.legistar.com | Monthly Thursday | ~66 days AFTER the meeting date (n=9) | 2026-09-11 | 44 | 2026-09-17 | Live |
| Watertown | Wilson | — | As needed | not yet measured | — | 0 | — | Coming soon — not monitored yet |
| Wilson County | Wilson | www.wilsoncountytn.gov | Monthly Mixed | ~79 days AFTER the meeting date (n=10) | 2026-09-10 | 12 | 2026-09-18 | Live |
Last checked is when our monitor last read that portal successfully; last packet seen is when the city last published one. They differ whenever a city simply has not met — which is most of the time, and is why both are shown rather than one being made to stand for the other.
Status: Live means our monitor read the portal successfully within the last 21 days and we hold at least one case from it; Seeding means the monitor is configured (its first checks may not have landed yet) and no case has been read from it; Checks stalled means our reads have stopped landing; Not retrievable means the portal answers but has never returned an agenda we can fetch; Coming soon means the city is on the expansion list and not yet checked; Covered by … County means the county's portal carries that city's cases. Rows in those last two states are listed for transparency and are not monitored cities: the count at the top of this page, each county heading and the metros page count only the cities our monitor polls. None of these is a statement about what the city has published or about alerts delivered.
First capture vs. meeting is measured from when our own monitor first captured each packet relative to its meeting date, not from the portal's self-reported publish time; historical archive ingestion is included in that figure until it is separately split, so an old packet captured during a backfill reads as captured after its meeting. State open-meetings law sets a minimum posting notice ahead of each meeting; the period and its exceptions vary by state.
Curious who keeps filing across these cities? See the petitioner index → · Activity trends across the metro →