Dickson County, TN — rezoning & P&Z activity
We watch 2 cities in Dickson County and have tracked 14 cases. Each Planning & Zoning packet is read as it is captured — subscribers get matching cases ahead of the hearing where the city posts ahead. Start a free trial.
Browse every Dickson County case in the dashboard → · Nashville activity trends →
Cities we cover
| City | Cases tracked |
|---|---|
| Dickson | 11 |
| Dickson County | 3 |
Who files most in Dickson County
Williams family and Trent Yates (2) · Riant Homes LLC (2) · KB2, LLC (2) · Crestview Land Company, Jody Barrett (2) · Rubix RE LLC (1) · Rubix IG LLC (1) · Ricardo Colin (1) · Nails Creek Partners (1) · Imer Development (1)
Recent cases
Public historical archive — past hearings only. Subscribers see upcoming cases as they are captured.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| KB2-R1-Cluster-Oakmont | Dickson | 136 single family homes | 2026-10-20 |
| Crestview Land Company - RZ | Dickson | 98 single family homes | 2026-10-20 |
| Riant Homes - RZ | Dickson | Rezoning | 2026-10-20 |
| Williams family and Trent Yates - RZ | Dickson | Rezoning | 2026-10-20 |
| Williams-Yates - RZ | Dickson | Rezoning | 2026-10-20 |
| KB2 - R1 Cluster | Dickson | 136 single family homes | 2026-10-20 |
| Crestview Land Company | Dickson | 98 single family homes | 2026-10-20 |
| Riverbend Subdivision Phase 1 | Dickson | Plat / Replat | 2026-10-20 |
| Riant Homes LLC - RZ | Dickson | Rezoning | 2026-10-20 |
| Ricardo Colin - RZ | Dickson County | Rezoning | 2026-10-19 |
| Rubix RE LLC | Dickson County | Rezoning | 2026-10-19 |
| Rubix IG LLC - RZ | Dickson County | Rezoning | 2026-10-19 |
| Gillespie - Preserve at Eno | Dickson | Plat / Replat | 2026-09-15 |
| 17-2026 | Dickson | Rezoning | 2026-02-17 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?