SEC, Inc — zoning filings
Filings recorded under this petitioner name in the Nashville archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
5 tracked cases under this recorded name across 2 cities (Brentwood, La Vergne). Hearing dates and full case detail below.
| Counties | Rutherford · Williamson |
|---|---|
| Most active in | La Vergne (4), Brentwood (1) |
| Typical filings | Site Plan (3), Plat / Replat (2) |
| Proposed uses | Classical Rutherford Charter School |
| Activity | 2026-09-08 → 2026-10-27 |
Want the next one when it files? Subscribe and add SEC, Inc as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| SEC Inc - Site Plan | La Vergne | Classical Rutherford Charter School | 2026-10-27 |
| Emrose Village | La Vergne | Plat / Replat | 2026-10-27 |
| Classical Rutherford Charter School - Site Plan | La Vergne | Classical Rutherford Charter School | 2026-09-15 |
| 14-603 | La Vergne | Classical Rutherford Charter School | 2026-09-15 |
| BPC2608-012 | Brentwood | Plat / Replat | 2026-09-08 |
Who else files in La Vergne
Other applicants we have tracked before the La Vergne P&Z, with case counts.
Equitable Property Company, LLC (5) · Cody Bass (5) · Wamble and Associates (4) · Wamble & Associates (3) · KMC Land, LLC (2) · Huddleston-Steele, Inc (2) · Huddleston - Steele, Inc (2)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?