Pape-Dawson — zoning filings
Filings recorded under this petitioner name in the Nashville archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
9 tracked cases under this recorded name across 2 cities (Brentwood, Gallatin). Hearing dates and full case detail below.
| Counties | Sumner · Williamson |
|---|---|
| Most active in | Brentwood (8), Gallatin (1) |
| Typical filings | Plat / Replat (6), Site Plan (2), PD Amendment (1) |
| Proposed uses | Racket sports building, two open-air pavilions, and pickle ball permanent building |
| Activity | 2026-09-08 → 2026-10-05 |
Want the next one when it files? Subscribe and add Pape-Dawson as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| BPC2609-013 | Brentwood | Plat / Replat | 2026-10-05 |
| BPC2609-012 | Brentwood | Plat / Replat | 2026-10-05 |
| BPC2609-010 | Brentwood | Plat / Replat | 2026-10-05 |
| BPC2609-009 | Brentwood | Site Plan | 2026-10-05 |
| MDP-2026-0519 | Gallatin | Racket sports building, two open-air pavilions, and pickle ball permanent building | 2026-09-28 |
| BPC2608-014 | Brentwood | Plat / Replat | 2026-09-08 |
| BPC2608-013 | Brentwood | Plat / Replat | 2026-09-08 |
| BPC2608-009 | Brentwood | Plat / Replat | 2026-09-08 |
| BPC2608-008 | Brentwood | Site Plan | 2026-09-08 |
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?