Greg Gamble, Kimley Horn — zoning filings
10 tracked case(s) across 1 city (Franklin). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Franklin (10) |
| Typical filings | PD Amendment (4), Rezoning (3), Site Plan (1), Plat / Replat (1) |
| Proposed uses | Multifamily residential units and reduced commercial square footage, Mixed-use development with residential (187 multifamily units), retail, commercial, and restaurant uses, 187 multifamily units and 75,000 square feet of nonresidential uses, Multifamily residential (230 dwelling units), 230 multifamily dwelling units (130 one-bedroom, 100 two-bedroom) |
| Activity | 2026-05-28 → 2026-09-24 |
Want the next one when it files? Add Greg Gamble, Kimley Horn as a keyword and P&Z Radar emails you when they appear on a covered agenda — ahead of the hearing where the city posts ahead. Start a free trial.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| COF 9208 | Franklin | Multifamily residential units and reduced commercial square footage | 2026-09-24 |
| 26-0501 | Franklin | Mixed-use development with residential (187 multifamily units), retail, commercial, and restaurant uses | 2026-08-27 |
| 26-0500 | Franklin | 187 multifamily units and 75,000 square feet of nonresidential uses | 2026-08-27 |
| 26-0938 | Franklin | Plat / Replat | 2026-08-27 |
| 26-0596 | Franklin | Multifamily residential (230 dwelling units) | 2026-06-25 |
| 26-0595 | Franklin | 230 multifamily dwelling units (130 one-bedroom, 100 two-bedroom) | 2026-06-25 |
| 26-0661 | Franklin | Single-family residential subdivision (41 units) | 2026-06-25 |
| 26-0660 | Franklin | Residential planned unit development with 41 dwelling units | 2026-06-25 |
| 26-0698 | Franklin | Other | 2026-06-25 |
| 26-0502 | Franklin | Church campus with administrative office space in existing house | 2026-05-28 |
Who else files in Franklin
Other applicants we have tracked before the Franklin P&Z, with case counts.
Melodie Brady (12) · Greg Gamble, Gamble Design Collaborative (6) · Abigail Overstreet, Wilson and Associates (5) · Mary McGowan, Kimley-Horn (4) · Greg Gamble (3) · Ted Stevenson, Ragan Smith Associates (2) · Sean McGowan, Kimley Horn (2) · Keith Brotherton, Brotherton Land Surveying (2) · Gamble Design Collaborative (2) · Daniel Wolterman, T Square Engineering (2) · Benjamin Hron, Skyline Land Surveying, LLC (2)