Greg Gamble, Kimley Horn — zoning filings
Filings recorded under this petitioner name in the Nashville archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
13 tracked cases under this recorded name across 1 city (Franklin). Hearing dates and full case detail below.
| Counties | Williamson |
|---|---|
| Most active in | Franklin (13) |
| Typical filings | PD Amendment (7), Rezoning (3), Site Plan (1), Plat / Replat (1) |
| Proposed uses | Multifamily residential subdivision with 300 total dwelling units, Mixed-use residential and commercial (reduced commercial square footage with addition of multifamily residential units), Commercial with reduced square footage and multifamily residential units, Multifamily residential units and reduced commercial square footage, Mixed-use development with residential (187 multifamily units), retail, commercial, and restaurant uses |
| Activity | 2026-05-28 → 2026-10-22 |
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| 25-328 | Franklin | Multifamily residential subdivision with 300 total dwelling units | 2026-10-22 |
| 9208 | Franklin | Mixed-use residential and commercial (reduced commercial square footage with addition of multifamily residential units) | 2026-09-24 |
| Branch Creek Crossing | Franklin | Commercial with reduced square footage and multifamily residential units | 2026-09-24 |
| COF 9208 | Franklin | Multifamily residential units and reduced commercial square footage | 2026-09-24 |
| 26-0501 | Franklin | Mixed-use development with residential (187 multifamily units), retail, commercial, and restaurant uses | 2026-08-27 |
| 26-0500 | Franklin | 187 multifamily units and 75,000 square feet of nonresidential uses | 2026-08-27 |
| 26-0938 | Franklin | Plat / Replat | 2026-08-27 |
| 26-0596 | Franklin | Multifamily residential (230 dwelling units) | 2026-06-25 |
| 26-0595 | Franklin | 230 multifamily dwelling units (130 one-bedroom, 100 two-bedroom) | 2026-06-25 |
| 26-0661 | Franklin | Single-family residential subdivision (41 units) | 2026-06-25 |
| 26-0660 | Franklin | Residential planned unit development with 41 dwelling units | 2026-06-25 |
| 26-0698 | Franklin | Other | 2026-06-25 |
| 26-0502 | Franklin | Church campus with administrative office space in existing house | 2026-05-28 |
Who else files in Franklin
Other applicants we have tracked before the Franklin P&Z, with case counts.
Melodie Brady (18) · Greg Gamble, Gamble Design Collaborative (6) · Abigail Overstreet, Wilson and Associates (5) · Mary McGowan, Kimley-Horn (4) · Greg Gamble (3) · Ted Stevenson, Ragan Smith Associates (2) · Sean McGowan, Kimley Horn (2) · Keith Brotherton, Brotherton Land Surveying (2) · Keith Brotherton (2) · Gamble Design Collaborative (2) · Daniel Wolterman, T Square Engineering (2) · Corey Craig (2)
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?