Data center coverage — Nashville
Metro: Atlanta · Austin · Charlotte · Dallas–Fort Worth · Houston · Miami · Nashville · Phoenix · Raleigh–Durham · Tampa Bay
The section reads the same agenda packets as the rest of the product. A city is watched when the collector reads its portal; not collectable means we have read it and it yields nothing we can retrieve; Last successful read is the last time the city's listing was read in full; Cadence · health is when the city's body meets and whether the last read is within that rhythm (a monthly body read three weeks ago is on cadence; a failure streak is a recorded fact). A reviewed project is one a person has checked against its source. 0 reviewed projects so far. Each project is counted once from its reviewed records. These include historical proposals and requests to permit data-center use; the count does not establish committed development or construction.
Archive discovery last ran through 2026-11-04: 1476 cases scanned, 47 candidates; 22 records awaiting review, 0 projects published.
Partial processing for 2026-10-28 to 2026-11-03 (America/Chicago dates): 8 documents fetched this week are unresolved after extraction (8 with an item extraction could not confidently capture or validate); 19 of 41 watched cities had no successful portal read. A project in that material may not be in the register yet. This is about reading and extraction, not delivery: it does not mean alerts failed. No week in the last 8 weeks can be confirmed complete. Details on the coverage page.
Discovery scans this product's own archive, one metro at a time (this site's metro). It is not nationwide coverage: a city absent from this table is not being watched, and a project outside these cities will not appear here.
| City | County | Source status | Last successful read | Cadence · health | Archive discovery | Awaiting review (records) | Reviewed projects |
|---|---|---|---|---|---|---|---|
| Cannon County | Cannon | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Ashland City | Cheatham | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cheatham County | Cheatham | watched | 2026-10-26 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Kingston Springs | Cheatham | watched | 2026-10-22 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Coffee County | Coffee | watched | 2026-11-01 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Tullahoma | Coffee | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Belle Meade | Davidson | watched | 2026-10-27 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Berry Hill | Davidson | not collectable | 2026-10-29 | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Goodlettsville | Davidson | watched | 2026-11-03 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Nashville | Davidson | watched | 2026-10-22 | Semimonthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Oak Hill | Davidson | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dickson | Dickson | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Dickson County | Dickson | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lawrenceburg | Lawrence | watched | 2026-11-03 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Columbia | Maury | watched | 2026-11-04 | Monthly Wednesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Maury County | Maury | watched | 2026-10-25 | Monthly Monday · on cadence | scanned through 2026-11-04 | 21 | 0 |
| Mount Pleasant | Maury | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Cookeville | Putnam | watched | 2026-10-26 | Monthly Monday · on cadence | scanned through 2026-11-04 | 1 | 0 |
| Putnam County | Putnam | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Greenbrier | Robertson | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Robertson County | Robertson | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Springfield | Robertson | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| White House | Robertson | watched | 2026-11-03 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Eagleville | Rutherford | watched | 2026-11-01 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| La Vergne | Rutherford | watched | 2026-11-04 | Semimonthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Smyrna, TN | Rutherford | watched | 2026-11-04 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Gallatin | Sumner | watched | 2026-11-02 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Hendersonville | Sumner | watched | 2026-11-03 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Millersville | Sumner | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Portland | Sumner | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Sumner County | Sumner | watched | 2026-10-31 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Trousdale County | Trousdale | watched | 2026-11-04 | Monthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Brentwood | Williamson | watched | 2026-11-02 | 1st monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Fairview, TN | Williamson | watched | 2026-11-02 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Franklin | Williamson | watched | 2026-10-22 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Nolensville | Williamson | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Spring Hill | Williamson | watched | 2026-11-03 | Semimonthly Monday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Thompson's Station | Williamson | watched | 2026-11-04 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Williamson County | Williamson | watched | 2026-11-02 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Lebanon | Wilson | watched | 2026-10-26 | Monthly Tuesday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Mount Juliet | Wilson | watched | 2026-10-28 | Monthly Thursday · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Watertown | Wilson | not yet checked | never | — | scanned through 2026-11-04, no candidate | 0 | 0 |
| Wilson County | Wilson | watched | 2026-11-04 | Monthly Mixed · on cadence | scanned through 2026-11-04, no candidate | 0 | 0 |
| Murfreesboro | Rutherford | source collection not configured | — | — | historical records: 0 reviewed, 0 awaiting review | 0 | 0 |
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?