Clarius Partners, LLC — zoning filings
Filings recorded under this petitioner name in the Nashville archive. Other recorded names that share a distinctive word with this one, if any, are listed separately below and are not counted here; spellings that share no whole word are not found that way.
5 tracked cases under this recorded name across 1 city (Murfreesboro). Hearing dates and full case detail below.
| Counties | Rutherford |
|---|---|
| Most active in | Murfreesboro (5) |
| Typical filings | Site Plan (4), Plat / Replat (1) |
| Proposed uses | 92,980 ft² warehouse building, warehouse building, 87,940 ft2 warehouse building, 192,920 ft² warehouse building |
| Activity | 2026-09-30 → 2026-09-30 |
Want the next one when it files? Subscribe and add Clarius Partners, LLC as a keyword in your alert filters — P&Z Radar emails you when they appear on a covered agenda, ahead of the hearing. Subscribe.
| Case | City | Proposed use | Hearing |
|---|---|---|---|
| PP26-0015 | Murfreesboro | Plat / Replat | 2026-09-30 |
| SP26-0076 | Murfreesboro | 92,980 ft² warehouse building | 2026-09-30 |
| SP26-0078 | Murfreesboro | warehouse building | 2026-09-30 |
| SP26-0075 | Murfreesboro | 87,940 ft2 warehouse building | 2026-09-30 |
| SP26-0074 | Murfreesboro | 192,920 ft² warehouse building | 2026-09-30 |
Who else files in Murfreesboro
Other applicants we have tracked before the Murfreesboro P&Z, with case counts.
B&H Capital Developers, LLC (4) · O'Brien Loyd Venture (3) · Swanson Developments, LP (2) · Patterson Company, LLC (2) · National Health Investors, Inc (2) · Kroger (2) · BNA Homes, LLC (2)
Pip
P&Z Radar AI agent · Expand
Hi, I’m Pip. How can I help?